Detail
Model | M-900G | |
Engine | Engine | Gasoline |
Engine model | 170F | |
Engine type | 1 cylinder, 4 stroke, air-cooled | |
Power | 7HP | |
Speed | 3600r/min | |
Starting Mode | Recoil | |
Fuel Capacity | 3.6L | |
Oil Capacity | 0.6L | |
machine | Machine size(L*W*H) | 1390*615*810mm |
working speed | 0.06-0.1m/s | |
working efficiency per hour | ≥0.02hm²/h.m | |
Oil consumption | ≤35 kg/hm² | |
Cultivation width | 600mm | |
Cultivation depth | ≥100mm | |
Type of drive | Engine output: Direct connection | |
tilling blades gear drive | ||
Clutch style | Plate clutch | |
Blades | Revolution | 238r/min |
Max radius of gyration | 155mm | |
blade type | dryland blades | |
No. of Blade | as picture | |
Packing size | 95*45*55cm | |
Loading Quantity (20/40HQ) | 120pcs/248pcs |
Copyright © Chongqing Haogeng Industrial Trade Co., Ltd. All Rights Reserved.
| Sitemap | Technical Support: