Detail
Model | G900 1WG3.8-100FQ-ZC |
Engine | Gasoline |
Engine model | 170F |
Engine type | 1 cylinder, 4 stroke, air-cooled |
Power | 7HP |
Speed | 3600r/min |
Starting Mode | Manual / Key-start |
Fuel Capacity | 3.6L |
Oil Capacity | 0.6L |
Clutch style | Plate clutch |
Type of drive | Gear drive |
Gear shift | 2 0 1 R |
Cultivation width | 1000mm |
Cultivation depth | 10-25mm |
Working efficiency | 1-1.6km/h |
Productivity | 0.035-0.08hm²/h |
Oil consumption | 12-15kg/hm² |
N.W. | 80kg |
G.W | 90kg |
Packing size | 85*45*77 |
Loading Quantity (20/40HQ) | 96/210 |
Copyright © Chongqing Haogeng Industrial Trade Co., Ltd. All Rights Reserved.
| Sitemap | Technical Support: