Detail
Model | G750-1 / G750-2 1WG3.8-100FQ-B |
Engine | Gasoline |
Engine model | 170F |
Engine type | 1 cylinder, 4 stroke, air-cooled |
Power | 7HP |
Speed | 3600r/min |
Starting Mode | Recoil |
Fuel Capacity | 3.6L |
Oil Capacity | 0.6L |
Clutch style | Plate clutch |
Type of drive | Belt drive--Aluminum gearbox |
Gear shift | Pour Fast Empty Slow -1 2 0 1 |
Cultivation width | 1000mm |
Cultivation depth | 10-25mm |
Working efficiency | 1-1.6km/h |
Productivity | 0.035-0.08hm²/h |
Oil consumption | 12-15kg/hm² |
N.W. | 75kg |
G.W | 85kg |
Packing size | 83*38*72 |
Loading Quantity (20/40HQ) | 105/252 |
Copyright © Chongqing Haogeng Industrial Trade Co., Ltd. All Rights Reserved.
| Sitemap | Technical Support: