Detail
Model | G177F | G188F | G190F | G192Q |
Engine | Gasoline | Gasoline | Gasoline | Gasoline |
Engine model | 177F | 188F | 190F | 192F |
Engine type | 1 cylinder, 4 stroke, air-cooled | |||
Power | 9HP | 13HP | 15HP | 16HP |
Speed | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
Starting Mode | Manual /Electric start | |||
Fuel Capacity | 6 L | 6 L | 6.5L | 6.5L |
Oil Capacity | 1.1L | 1.1L | 1.1L | 1.1L |
Clutch style | Plate clutch | |||
Type of drive | Gear drive | |||
Gear shift | 2 0 1 R | |||
Cultivation width | 1000mm | 1350mm | 1350mm | 1350mm |
Cultivation depth | 10-25mm | 10-25mm | 10-25mm | 10-25cm |
Working efficiency | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h |
Productivity | 0.035-0.08hm²/h | 0.035-0.08hm²/h | 0.035-0.08hm²/h | 0.05-0.1hm²/h |
Oil consumption | 12-15kg/hm² | 12-15kg/hm² | 12-15kg/hm² | 10-15kg/hm² |
N.W. | 115kg | 115kg | 120kg | 120kg |
G.W | 125kg | 125kg | 130kg | 130kg |
Packing size | 95*55*77 | 95*55*77 | 95*55*77 | 95*55*77 |
Loading Quantity (20/40HQ) | 72/144 | 72/144 | 72/144 | 72/144 |
Copyright © Chongqing Haogeng Industrial Trade Co., Ltd. All Rights Reserved.
| Sitemap | Technical Support: