Detail
Model | D1350E | D1050E | D950E |
Engine | Diesel | Diesel | Diesel |
Engine model | 186FAE | 178FE | 173FE |
Engine type | 1 cylinder, 4 stroke, air-cooled | ||
Power | 9HP | 6HP | 5HP |
Speed | 3600r/min | 3600r/min | 3600r/min |
Starting Mode | recoil/electric | ||
Fuel Capacity | 5.5L | 3.5L | 2.5L |
Oil Capacity | 1.6L | 1.1L | 0.75L |
Clutch style | Plate clutch | ||
Type of drive | Gear drive | ||
Gear shift | 2 0 1 R | ||
Cultivation width | 1350cm | 1350cm | 1000mm |
Cultivation depth | 10-25cm | 10-25cm | 10-25mm |
Working efficiency | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h |
Productivity | 0.05-0.1hm²/h | 0.05-0.1hm²/h | 0.035-0.08hm²/h |
Oil consumption | 10-15kg/hm² | 10-15kg/hm² | 12-15kg/hm² |
N.W. | 140kg | 130kg | 100kg |
G.W | 150kg | 140kg | 110kg |
Packing size | 95*55*78 cm | 95*55*78 cm | 85*45*77 |
Loading Quantity (20/40HQ) | 72/144 | 72/144 | 90/210 |
Copyright © Chongqing Haogeng Industrial Trade Co., Ltd. All Rights Reserved.
| Sitemap | Technical Support: